Teams
Our Fall DEVELUP team list will be published below. Once all game schedules have been provided, a link will appear next to each team color. Click on the name of the coach to view their contact information. Click on the schedule link to view the team schedule for each color of our DEVELUP teams enrolled in this season. Links will be visible once all data in the table below is updated.
DEVELUP Fall Teams – 2024
Team Color | Gender | Practice Location | Practice Day/Time | Coach | Game Location | Game Schedule |
---|---|---|---|---|---|---|
Royal | Boys | Academy Elementary | Tuesday @ 7:30pm | Riefenstahl | 114 Parkway Dr. South Hauppauge NY 11788 | View Details |
Brown | Boys | Academy Elementary | Tuesday @ 7:30pm | Riefenstahl | 114 Parkway Dr. South Hauppauge NY 11788 | View Details |
Yellow | Boys | Academy Elementary | Tuesday @ 7:30pm | Martin | 114 Parkway Dr. South Hauppauge NY 11788 | View Details |
Teal | Boys | Academy Elementary | Tuesday @ 8:30pm | Martin | 114 Parkway Dr. South Hauppauge NY 11788 | View Details |
Grey | Boys | Academy Elementary | Tuesday @ 8:30pm | Martin | 114 Parkway Dr. South Hauppauge NY 11788 | View Details |
Bronze | Boys | Centereach HS | Monday @ 8:30pm | O'Halloran | 114 Parkway Dr. South Hauppauge NY 11788 | View Details |
Blue | Boys | Centereach HS | Thursday @ 8:30pm | Riefenstahl | 114 Parkway Dr. South Hauppauge NY 11788 | View Details |
Orange | Boys | Centereach HS | Thursday @ 8:30pm | Riefenstahl | 114 Parkway Dr. South Hauppauge NY 11788 | View Details |
Gold | Boys | Centereach HS | Monday @ 8:30pm | O'Halloran | 114 Parkway Dr. South Hauppauge NY 11788 | View Details |
North | Boys | Academy Elementary | Wednesday @ 8:30pm | Hickey | 114 Parkway Dr. South Hauppauge NY 11788 | View Details |
East | Boys | Academy Elementary | Wednesday @ 8:30pm | Hickey | 114 Parkway Dr. South Hauppauge NY 11788 | View Details |
West | Boys | Academy Elementary | Wednesday @ 7:30pm | Hickey | 114 Parkway Dr. South Hauppauge NY 11788 | View Details |
Pink | Girls | Sylvan Elementary | Monday @ 6:30pm | Travers | 114 Parkway Dr. South Hauppauge NY 11788 | View Details |
Red | Girls | Sylvan Elementary | Monday @ 7:30pm | Travers | 114 Parkway Dr. South Hauppauge NY 11788 | View Details |
Black | Girls | Centereach HS | Monday @ 7:30pm | Torres | 114 Parkway Dr. South Hauppauge NY 11788 | View Details |
Navy | Girls | Centereach HS | Monday @ 7:30pm | Torres | 114 Parkway Dr. South Hauppauge NY 11788 | View Details |
Green | Girls | Centereach HS | Thursday @ 7:30pm | Travers | 114 Parkway Dr. South Hauppauge NY 11788 | View Details |
Silver | Girls | Centereach HS | Thursday @ 7:30pm | Schenkel | 114 Parkway Dr. South Hauppauge NY 11788 | View Details |
Platinum | Girls | Centereach HS | Monday @ 8:30pm | Schenkel | 114 Parkway Dr. South Hauppauge NY 11788 | View Details |
Blue | Girls | Centereach HS | Monday @ 8:30pm | Schenkel | 114 Parkway Dr. South Hauppauge NY 11788 | View Details |
Fall Practice Locations
Sylvan Elementary School
Bayport, NY 11705
Academy Street Elementary School
Bayport, NY 11705
Blue Point Avenue Elementary
Blue Point, NY 11715
Centereach High School
Centereach, NY 11720